, -DD5:B82=>ABL# # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , &25B  B5<?5@0BC@K# # O T H E R # # , $09;  D>B><5B@8G5A:>9  A5B:8# # O T H E R # # , #3>;  =0:;>=0# # A N G L E # # D E G R E E S , !?>A>1  22>40  25;8G8=K  ?>B5@L  4;O  8AB>G=8:0  A25B0# # O T H E R # # , !?>A>1  22>40  25;8G8=K  8AE>4=>9  8=B5=A82=>AB8  8AB>G=8:0  A25B0# # O T H E R # # , !=865=85  A25B>2>3>  ?>B>:0  ;0<?K# # O T H E R # # , !<5I5=85  F25B>2>9  B5<?5@0BC@K  ?@8  70BCE0=88  ;0<?K# # O T H E R # # , !8;0  A25B0# # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , !25B>D8;LB@# # O T H E R # # , !25B>2>9  ?>B>:# # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , >B5@8  B5<?5@0BC@K# # O T H E R # # , >B5@8  ?@8  =0:;>=5  ;0<?K# # O T H E R # # , >B5@8  =0?@O65=8O# # O T H E R # # , >B5@8  2A;54AB285  87=>A0  ?>25@E=>AB8# # O T H E R # # , >B5@8  2A;54AB285  703@O7=5=8O  A25B8;L=8:0# # O T H E R # # , >B5@8  10;;0AB=>3>  A>?@>B82;5=8O# # O T H E R # # , >;=K9  :>MDD8F85=B  ?>B5@L  ?@8  >A25I5=88# # O T H E R # # , >;=0O  CAB0=>2;5==0O  <>I=>ABL# # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A25I5==>ABL# # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , 5B# # O T H E R # # , 0  @0AAB>O=88# # L E N G T H # # M I L L I M E T E R S , >I=>ABL# # E L E C T R I C A L _ W A T T A G E # # W A T T S , >MDD8F85=B  ?>B5@L  ?@8  >A25I5=88# # O T H E R # # , ><<5=B0@88  :  B8?>@07<5@C# # O T H E R # # , ;0AA8D8:0F8O  =03@C7>:# # O T H E R # # , AE>4=K9  F25B# # O T H E R # # , AE>4=0O  F25B>20O  B5<?5@0BC@0# # C O L O R _ T E M P E R A T U R E # # K E L V I N , AE>4=0O  8=B5=A82=>ABL# # O T H E R # # , 7;CG5=85  ?>  H8@8=5  ?@O<>C3>;L=8:0# # L E N G T H # # M I L L I M E T E R S , 7;CG5=85  ?>  4;8=5  ?@O<>C3>;L=8:0# # L E N G T H # # M I L L I M E T E R S , 73>B>28B5;L# # O T H E R # # , 848<0O  D>@<0  87;CG5=8O  ?@8  287C0;870F88# # O T H E R # # , @B8:C;# # O T H E R # # 
 L - i n d u s t r y   3 0   T u r b i n e   4 . 0 K   , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 1 2 , L - i n d u s t r y   3 0   T u r b i n e - 2 5 - D - 4 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 6 2 . 6 0 5 6 5 6 1 0 1 6 2 7 , 1 6 7 7 7 2 1 5 , 3 3 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 2 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 8 . 2 6 6 6 3 7 5 7 1 9 9 2 , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]11.04.2018
[MANUFAC]LEDEL
[LUMCAT]L-industry 30 Turbine/25//4.0K/01
[LUMINAIRE]   , , ,    ..  
[MORE]
[LAMPCAT]LED 
[LAMP]
TILT=NONE

1 3300 0.71444 37 2 1 2 0.274 0.093 0.125

1 1 25

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

 0 90

  1448 1456 1465 1459 1434 1417 1396 1387 1383 1354 1329 1311 1281 1249 1214
  1167 1135 1093 1050 1004 955 898 842 790 745 685 614 558 497 436
  375 307 242 181 126 65 39
  1448 1456 1465 1459 1434 1417 1396 1387 1383 1354 1329 1311 1281 1249 1214
  1167 1135 1093 1050 1004 955 898 842 790 745 685 614 558 497 436
  375 307 242 181 126 65 39 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 . 2 1 5 9 4 4 3 4 7 8 2 6 , , @><KH;5==K5, A25I5=85, , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , 5 2 1 1 0 3 0 0 0 8 4 1 3 0 0 
 L - i n d u s t r y   3 0   T u r b i n e   5 . 0 K   , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 2 , L - i n d u s t r y   3 0   T u r b i n e - 2 5 - D - 5 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 6 2 . 6 0 5 6 5 6 1 0 1 6 2 7 , 1 6 7 7 7 2 1 5 , 3 3 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 2 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 8 . 2 6 6 6 3 7 5 7 1 9 9 2 , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]11.04.2018
[MANUFAC]LEDEL
[LUMCAT]L-industry 30 Turbine/25//5.0K/01
[LUMINAIRE]   , , ,    ..  
[MORE]
[LAMPCAT]LED 
[LAMP]
TILT=NONE

1 3300 0.71444 37 2 1 2 0.274 0.093 0.125

1 1 25

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

 0 90

  1448 1456 1465 1459 1434 1417 1396 1387 1383 1354 1329 1311 1281 1249 1214
  1167 1135 1093 1050 1004 955 898 842 790 745 685 614 558 497 436
  375 307 242 181 126 65 39
  1448 1456 1465 1459 1434 1417 1396 1387 1383 1354 1329 1311 1281 1249 1214
  1167 1135 1093 1050 1004 955 898 842 790 745 685 614 558 497 436
  375 307 242 181 126 65 39 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 . 2 1 5 9 4 4 3 4 7 8 2 6 , , @><KH;5==K5, A25I5=85, , 5 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , " 4 1 0 0 1 2 
 
 4 1 0 0 1 2 
 
 4 1 0 0 1 2 
 
 4 1 0 0 1 0 " 
 L - i n d u s t r y   3 0   T u r b i n e   4 . 0 K   1 5 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 1 2 , L - i n d u s t r y   3 0   T u r b i n e - 2 5 - K 1 5 - 4 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 6 3 . 5 6 0 5 8 5 7 6 0 1 7 9 , 1 6 7 7 7 2 1 5 , 3 3 1 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 2 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 8 . 3 6 9 4 2 5 3 4 4 9 8 1 , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]11.04.2018
[MANUFAC]LEDEL
[LUMCAT]L-industry 30 Turbine/25/K15/4.0K/01
[LUMINAIRE]   , , ,    ..  
[MORE]
[LAMPCAT]LED 
[LAMP]OSRAM OSLON SQUARE
TILT=NONE

1 3312 0.482306 37 19 1 2 0.274 0.093 0.125

1 1 25

0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

  0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
  80 85 90

  31441 31466 28560 23847 18239 12948 8621 5358 3312 2213 1634 1271 999 817 681
  590 545 454 363 318 295 273 159 137 182 91 46 56 69 91
  69 46 23 35 46 46 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31441 28614 23865 18302 12976 8537 5377 3414 2314 1644 1271 1023 817 681 590
  545 432 363 341 308 273 203 205 172 137 137 137 102 91 91
  46 46 46 46 46 46 46

, 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 . 2 9 6 7 2 9 6 0 0 0 0 0 , , @><KH;5==K5, A25I5=85, , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , 5 2 1 1 0 3 0 0 2 7 4 1 3 0 0 
 L - i n d u s t r y   3 0   T u r b i n e   5 . 0 K   1 5 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 2 , L - i n d u s t r y   3 0   T u r b i n e - 2 5 - K 1 5 - 5 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 6 3 . 5 6 0 5 8 5 7 6 0 1 7 9 , 1 6 7 7 7 2 1 5 , 3 3 1 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 2 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 8 . 3 6 9 4 2 5 3 4 4 9 8 1 , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]11.04.2018
[MANUFAC]LEDEL
[LUMCAT]L-industry 30 Turbine/25/K15/5.0K/01
[LUMINAIRE]   , , ,    ..  
[MORE]
[LAMPCAT]LED 
[LAMP]OSRAM OSLON SQUARE
TILT=NONE

1 3312 0.482306 37 19 1 2 0.274 0.093 0.125

1 1 25

0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

  0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
  80 85 90

  31441 31466 28560 23847 18239 12948 8621 5358 3312 2213 1634 1271 999 817 681
  590 545 454 363 318 295 273 159 137 182 91 46 56 69 91
  69 46 23 35 46 46 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 31487 28787 24119 18511 13196 8802 5539 3426 2224 1634 1271 999 887 726
  590 522 454 363 318 295 273 205 172 159 126 91 81 46 91
  91 46 69 46 23 81 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31419 28408 23592 17960 12658 8310 5241 3333 2246 1634 1225 1044 840 681 590
  475 432 398 318 318 273 182 227 182 114 102 114 91 69 91
  46 46 46 46 23 46 46
  31441 28614 23865 18302 12976 8537 5377 3414 2314 1644 1271 1023 817 681 590
  545 432 363 341 308 273 203 205 172 137 137 137 102 91 91
  46 46 46 46 46 46 46

, 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 . 2 9 6 7 2 9 6 0 0 0 0 0 , , @><KH;5==K5, A25I5=85, , 5 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , 4 1 0 0 1 1 
 L - i n d u s t r y   3 0   T u r b i n e   4 . 0 K   3 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 1 2 , L - i n d u s t r y   3 0   T u r b i n e - 2 5 - G 3 0 - 4 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 6 4 . 9 9 2 9 8 0 2 4 8 0 0 6 , 1 6 7 7 7 2 1 5 , 3 3 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 2 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 8 . 5 2 3 6 0 7 0 0 4 4 6 5 , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]11.04.2018
[MANUFAC]LEDEL
[LUMCAT]L-industry 30 Turbine/25/30/4.0K/01
[LUMINAIRE]   , , ,    ..  
[MORE]
[LAMPCAT]LED 
[LAMP]OSRAM OSLON SQUARE
TILT=NONE

1 3330 0.566422 37 37 1 2 0.274 0.093 0.125

1 1 25

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

  0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
  80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155
  160 165 170 175 180

  13407 13223 12454 11253 9778 8270 6829 5515 4416 3502 2776 2195 1717 1373 1112
  889 734 605 515 439 379 318 295 269 242 197 182 152 137 121
  106 103 61 61 46 46 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
  893 726 617 515 451 386 341 295 273 227 220 190 152 137 121
  99 95 76 49 46 34 53
  13392 13245 12515 11325 9861 8346 6897 5582 4462 3544 2813 2208 1732 1377 1112
